Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 03:00 DATE: 19 October 2025, time of next update: 03:10 | |||
Current Weather | Dry | Current Temperature | -14.2°C (6.4°F), Apparent temp -17.9°C |
Maximum Temperature (since 9am) | -8.1°C at: 15:48 | Minimum Temperature (since 9am) | -19.7°C at: 02:06 |
Average windspeed (ten minute) | 1.6 kts (3.0 kmh) | Wind Direction (ten minute) | WSW (238°) |
Windchill Temperature | -16.6°C | Maximum Gust (last hour) | 11.2 kts (20.7 kmh) at: 02:02 |
Maximum Gust (since 9am) | 17.0 kts (31.5 kmh) at: 22:51 | Maximum 1 minute average (since 9am) | 15.1 kts (27.9 kmh) at: 22:51 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -15.8°C (Wet Bulb :-14.5°C ) |
Humidity | 88.0 %, Humidex -18.8°C | Barometer corrected to msl | 988.0 mb |
Pressure change | -0.6 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -10.3 mb | Pressure change (last 6 hours) | -5.8 mb |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 17:33 hrs | Sunshine hours for the month: | 07:39 hrs |
Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 |
Use the RELOAD facility on your browser to retrieve the latest data.