
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:40 DATE: 24 April 2026, time of next update: 22:50 | |||
| Current Weather | Night time/Dry | Current Temperature | -33.5°C (-28.4°F), Apparent temp -44.8°C |
| Maximum Temperature (since 9am) | -27.6°C at: 09:12 | Minimum Temperature (since 9am) | -33.8°C at: 22:36 |
| Average windspeed (ten minute) | 21.9 kts (40.5 kmh) | Wind Direction (ten minute) | NE (52°) |
| Windchill Temperature | -52.1°C | Maximum Gust (last hour) | 25.6 kts (47.4 kmh) at: 22:33 |
| Maximum Gust (since 9am) | 26.0 kts (48.1 kmh) at: 22:33 | Maximum 1 minute average (since 9am) | 25.6 kts (47.4 kmh) at: 22:34 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -37.0°C (Wet Bulb :-33.7°C ) |
| Humidity | 71.0 %, Humidex -38.9°C | Barometer corrected to msl | 995.2 mb |
| Pressure change | +0.3 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.8 mb | Pressure change (last 6 hours) | +3.8 mb |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 07:44 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.1 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.