
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 08:40 DATE: 25 July 2026, time of next update: 08:50 | |||
| Current Weather | Dry | Current Temperature | -25.9°C (-14.6°F), Apparent temp -32.7°C |
| Maximum Temperature (since 9am) | -22.2°C at: 00:13 | Minimum Temperature (since 9am) | -28.8°C at: 08:22 |
| Average windspeed (ten minute) | 8.4 kts (15.5 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -37.8°C | Maximum Gust (last hour) | 9.3 kts (17.3 kmh) at: 08:37 |
| Maximum Gust (since 9am) | 23.3 kts (43.0 kmh) at: 17:31 | Maximum 1 minute average (since 9am) | 23.2 kts (43.0 kmh) at: 17:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -31.4°C (Wet Bulb :-26.8°C ) |
| Humidity | 63.1 %, Humidex -31.2°C | Barometer corrected to msl | 989.8 mb |
| Pressure change | +0.7 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -2.0 mb | Pressure change (last 6 hours) | -0.4 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 07:44 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.