
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 22:30 DATE: 09 September 2026, time of next update: 22:40 | |||
| Current Weather | Dry | Current Temperature | -37.9°C (-36.2°F), Apparent temp -45.2°C |
| Maximum Temperature (since 9am) | -33.8°C at: 18:54 | Minimum Temperature (since 9am) | -39.0°C at: 14:36 |
| Average windspeed (ten minute) | 9.8 kts (18.1 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -51.9°C | Maximum Gust (last hour) | 11.2 kts (20.7 kmh) at: 21:51 |
| Maximum Gust (since 9am) | 31.1 kts (57.5 kmh) at: 10:31 | Maximum 1 minute average (since 9am) | 31.1 kts (57.5 kmh) at: 10:32 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -42.5°C (Wet Bulb :-38.0°C ) |
| Humidity | 62.2 %, Humidex -43.3°C | Barometer corrected to msl | 995.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.8 mb | Pressure change (last 6 hours) | -2.6 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 07:44 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.2 mm per day. Yesterday's reading 0.3 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.