
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:10 DATE: 18 January 2026, time of next update: 19:20 | |||
| Current Weather | Dry | Current Temperature | -4.0°C (24.8°F), Apparent temp -11.7°C |
| Maximum Temperature (since 9am) | -2.8°C at: 13:47 | Minimum Temperature (since 9am) | -5.9°C at: 09:32 |
| Average windspeed (ten minute) | 14.1 kts (26.1 kmh) | Wind Direction (ten minute) | ENE (59°) |
| Windchill Temperature | -11.1°C | Maximum Gust (last hour) | 17.6 kts (32.6 kmh) at: 18:27 |
| Maximum Gust (since 9am) | 22.0 kts (40.7 kmh) at: 11:42 | Maximum 1 minute average (since 9am) | 18.0 kts (33.4 kmh) at: 11:25 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -12.3°C (Wet Bulb :-6.1°C ) |
| Humidity | 52.6 %, Humidex -8.2°C | Barometer corrected to msl | 976.1 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 mb | Pressure change (last 6 hours) | -0.1 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 1.3 mm per day. Yesterday's reading 0.8 | |||















Use the RELOAD facility on your browser to retrieve the latest data.