
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 17:20 DATE: 05 March 2026, time of next update: 17:30 | |||
| Current Weather | Dry | Current Temperature | -11.9°C (10.6°F), Apparent temp -17.9°C |
| Maximum Temperature (since 9am) | -10.1°C at: 11:20 | Minimum Temperature (since 9am) | -14.6°C at: 10:19 |
| Average windspeed (ten minute) | 7.0 kts (13.0 kmh) | Wind Direction (ten minute) | NE (34°) |
| Windchill Temperature | -19.0°C | Maximum Gust (last hour) | 13.5 kts (24.9 kmh) at: 16:21 |
| Maximum Gust (since 9am) | 17.2 kts (31.9 kmh) at: 12:29 | Maximum 1 minute average (since 9am) | 14.5 kts (26.8 kmh) at: 12:29 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -22.0°C (Wet Bulb :-13.4°C ) |
| Humidity | 43.0 %, Humidex -16.8°C | Barometer corrected to msl | 971.8 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +1.4 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 04:10 hrs | Sunshine hours for the month: | 02:20 hrs |
| Current evapotranspiration rate 1.2 mm per day. Yesterday's reading 0.7 | |||















Use the RELOAD facility on your browser to retrieve the latest data.