
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 07:00 DATE: 09 June 2026, time of next update: 07:10 | |||
| Current Weather | Dry | Current Temperature | -30.3°C (-22.6°F), Apparent temp -37.8°C |
| Maximum Temperature (since 9am) | -26.7°C at: 12:41 | Minimum Temperature (since 9am) | -33.6°C at: 09:09 |
| Average windspeed (ten minute) | 13.5 kts (25.0 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -44.7°C | Maximum Gust (last hour) | 17.0 kts (31.4 kmh) at: 06:09 |
| Maximum Gust (since 9am) | 26.0 kts (48.1 kmh) at: 23:49 | Maximum 1 minute average (since 9am) | 25.9 kts (48.0 kmh) at: 23:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -34.5°C (Wet Bulb :-30.6°C ) |
| Humidity | 67.0 %, Humidex -35.7°C | Barometer corrected to msl | 984.8 mb |
| Pressure change | +0.6 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -0.6 mb | Pressure change (last 6 hours) | +1.2 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 07:44 hrs | Sunshine hours for the month: | 00:00 hrs |
| Current evapotranspiration rate 0.3 mm per day. Yesterday's reading 0.2 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.