
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:40 DATE: 25 October 2026, time of next update: 19:50 | |||
| Current Weather | Dry | Current Temperature | -19.2°C (-2.6°F), Apparent temp -25.9°C |
| Maximum Temperature (since 9am) | -19.1°C at: 19:38 | Minimum Temperature (since 9am) | -24.6°C at: 10:05 |
| Average windspeed (ten minute) | 10.3 kts (19.1 kmh) | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | -28.8°C | Maximum Gust (last hour) | 14.0 kts (25.9 kmh) at: 18:41 |
| Maximum Gust (since 9am) | 19.2 kts (35.5 kmh) at: 11:26 | Maximum 1 minute average (since 9am) | 19.1 kts (35.4 kmh) at: 11:27 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -24.7°C (Wet Bulb :-19.7°C ) |
| Humidity | 61.3 %, Humidex -24.3°C | Barometer corrected to msl | 972.0 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -4.7 mb | Pressure change (last 6 hours) | -2.3 mb |
| Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 18:25 hrs | Sunshine hours for the month: | 10:08 hrs |
| Current evapotranspiration rate 0.6 mm per day. Yesterday's reading 1.1 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.