Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 23:20 DATE: 02 October 2023, time of next update: 23:30 | |||
Current Weather | Night time/Dry | Current Temperature | -19.3°C (-2.8°F), Apparent temp -24.3°C |
Maximum Temperature (since 9am) | -12.1°C at: 16:36 | Minimum Temperature (since 9am) | -20.8°C at: 18:05 |
Average windspeed (ten minute) | 5.2 kts (9.6 kmh) | Wind Direction (ten minute) | NE (40°) |
Windchill Temperature | -25.2°C | Maximum Gust (last hour) | 7.2 kts (13.3 kmh) at: 23:02 |
Maximum Gust (since 9am) | 19.0 kts (35.2 kmh) at: 13:56 | Maximum 1 minute average (since 9am) | 14.9 kts (27.6 kmh) at: 13:56 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -26.3°C (Wet Bulb :-20.1°C ) |
Humidity | 53.9 %, Humidex -24.5°C | Barometer corrected to msl | 971.8 mb |
Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -4.4 mb | Pressure change (last 6 hours) | -0.9 mb |
Current 00:13 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 01:59 hrs | Sunshine hours for the month: | 00:25 hrs |
Current evapotranspiration rate 0.9 mm per day. Yesterday's reading 0.9 |
Use the RELOAD facility on your browser to retrieve the latest data.