
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 19:20 DATE: 08 October 2026, time of next update: 19:30 | |||
| Current Weather | Dry | Current Temperature | -21.8°C (-7.2°F), Apparent temp -28.8°C |
| Maximum Temperature (since 9am) | -20.8°C at: 17:40 | Minimum Temperature (since 9am) | -24.0°C at: 10:01 |
| Average windspeed (ten minute) | 11.0 kts (20.4 kmh) | Wind Direction (ten minute) | NE (56°) |
| Windchill Temperature | -32.6°C | Maximum Gust (last hour) | 11.7 kts (21.7 kmh) at: 19:02 |
| Maximum Gust (since 9am) | 14.0 kts (25.9 kmh) at: 11:01 | Maximum 1 minute average (since 9am) | 13.7 kts (25.4 kmh) at: 11:11 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -24.3°C (Wet Bulb :-22.0°C ) |
| Humidity | 80.3 %, Humidex -26.8°C | Barometer corrected to msl | 979.6 mb |
| Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.3 mb | Pressure change (last 6 hours) | -0.2 mb |
| Current 00:04 hours of sunshine today, current sky: Overcast and gloomy | |||
| Sunshine hours for the year: | 10:33 hrs | Sunshine hours for the month: | 02:16 hrs |
| Current evapotranspiration rate 0.4 mm per day. Yesterday's reading 1.6 | |||
















Use the RELOAD facility on your browser to retrieve the latest data.