Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 15:20 DATE: 19 September 2024, time of next update: 15:30 | |||
Current Weather | Dry | Current Temperature | -17.3°C (0.9°F), Apparent temp -22.9°C |
Maximum Temperature (since 9am) | -15.6°C at: 09:26 | Minimum Temperature (since 9am) | -18.6°C at: 13:28 |
Average windspeed (ten minute) | 7.6 kts (14.1 kmh) | Wind Direction (ten minute) | ENE (71°) |
Windchill Temperature | -25.1°C | Maximum Gust (last hour) | 10.2 kts (18.9 kmh) at: 15:14 |
Maximum Gust (since 9am) | 36.0 kts (66.6 kmh) at: 09:54 | Maximum 1 minute average (since 9am) | 31.7 kts (58.7 kmh) at: 10:05 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -23.5°C (Wet Bulb :-18.0°C ) |
Humidity | 58.3 %, Humidex -22.3°C | Barometer corrected to msl | 982.8 mb |
Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.7 mb | Pressure change (last 6 hours) | +2.0 mb |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 11:12 hrs | Sunshine hours for the month: | 00:22 hrs |
Current evapotranspiration rate 1.4 mm per day. Yesterday's reading 0.7 |
Use the RELOAD facility on your browser to retrieve the latest data.