Scott Base - Ross Island, Antarctica | |||
---|---|---|---|
LAST READING AT TIME: 14:55 DATE: 09 February 2023, time of next update: 15:00 | |||
Current Weather | Dry | Current Temperature | -7.2°C (19.0°F), Apparent temp -11.4°C |
Maximum Temperature (since 9am) | -6.2°C at: 10:40 | Minimum Temperature (since 9am) | -8.3°C at: 09:00 |
Average windspeed (ten minute) | 2.5 m/s | Wind Direction (ten minute) | NE (45°) |
Windchill Temperature | -11.5°C | Maximum Gust (last hour) | 3.4 m/s at: 14:49 |
Maximum Gust (since 9am) | 5.8 m/s at: 12:00 | Maximum 1 minute average (since 9am) | 4.7 m/s at: 11:30 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -15.9°C (Wet Bulb :42.4°C ) |
Humidity | 50 %, Humidex -11.8°C | Barometer corrected to msl | 996.4 hPa |
Pressure change | +0.2 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.3 hPa | Pressure change (last 6 hours) | +0.2 hPa |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.8 mm per day. Yesterday's reading 1.0 |
Use the RELOAD facility on your browser to retrieve the latest data.