Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 18:30 DATE: 19 January 2025, time of next update: 18:40 | |||
Current Weather | Dry | Current Temperature | -1.6°C (29.1°F), Apparent temp -7.8°C |
Maximum Temperature (since 9am) | 2.6°C at: 15:23 | Minimum Temperature (since 9am) | -2.0°C at: 18:25 |
Average windspeed (ten minute) | 11.3 kts (20.9 kmh) | Wind Direction (ten minute) | NE (43°) |
Windchill Temperature | -6.6°C | Maximum Gust (last hour) | 14.2 kts (26.4 kmh) at: 17:43 |
Maximum Gust (since 9am) | 22.5 kts (41.6 kmh) at: 11:24 | Maximum 1 minute average (since 9am) | 20.3 kts (37.6 kmh) at: 11:44 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -6.9°C (Wet Bulb :-3.2°C ) |
Humidity | 67.2 %, Humidex -5.2°C | Barometer corrected to msl | 987.4 mb |
Pressure change | 0.1 mb (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -1.4 mb | Pressure change (last 6 hours) | -0.4 mb |
Current 00:00 hours of sunshine today, current sky: Overcast and gloomy | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 1.6 mm per day. Yesterday's reading 1.5 |
Use the RELOAD facility on your browser to retrieve the latest data.