Scott Base - Ross Island, Antarctica | |||
---|---|---|---|
LAST READING AT TIME: 02:55 DATE: 04 March 2021, time of next update: 03:00 | |||
Current Weather | Night time/Dry | Current Temperature | -24.5°C (-12.1°F), Apparent temp -34.1°C |
Maximum Temperature (since 9am) | -18.8°C at: 12:30 | Minimum Temperature (since 9am) | -24.7°C at: 02:30 |
Average windspeed (ten minute) | 9.3 m/s | Wind Direction (ten minute) | NNE (22°) |
Windchill Temperature | -39.0°C | Maximum Gust (last hour) | 0.0 m/s at: 02:49 |
Maximum Gust (since 9am) | 0.0 m/s at: 5:07 PM | Maximum 1 minute average (since 9am) | 10.4 m/s at: 12:20 |
Rainfall (last hour) | 0.0 mm | Rainfall (since 9am) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 0.0 mm (0.00 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | -28.4°C (Wet Bulb :39.6°C ) |
Humidity | 70 %, Humidex -29.7°C | Barometer corrected to msl | 990.7 hPa |
Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.1 hPa | Pressure change (last 6 hours) | -0.3 hPa |
Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
Sunshine hours for the year: | 00:00 hrs | Sunshine hours for the month: | 00:00 hrs |
Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 0.9 |
Use the RELOAD facility on your browser to retrieve the latest data.